Water & Sewer Billing
To set up new water sewer service or to disconnect current service, please contact Tea City Hall at 605-498-5194.
New service residents are charged a $50.00 water deposit; this is automatically attached to your first bill and is refundable when you disconnect service.
We accept cash, check, Visa, Discover and MasterCard. A drive-up payment drop box is located at the parking lot entrance of Tea City Hall. Set up automatic monthly withdrawals from your account for your utility bill. To set up automatic payments or pay your bill online click here.
Bills received are for the previous months usage. For example, bill received the first week of February is due February 25th for January's usage. Water Sewer payments are due on the 25th of every month unless otherwise noted on the bill. $5.00 late fee applied for payments received after the due date stated on the bill.
2024 RATE INCREASE INFORMATION
WATER SEWER RATE INCREASE
The City of Tea is implementing a new water rate structure and sewer fees effective March 1st, 2024. Customers will begin seeing the new rates on their April 1st, 2024 billing for water used between March 1st and April 1st. There are two components to the new rate structure. A new sewer surcharge and an adjustment to the water usage tiers.
The City has officially established a sewer connection to the City of Sioux Falls. The City began pumping sewer discharge to Sioux Falls in January of 2024. The City received a loan from the Department of Agriculture and Natural Resources (DANR) requiring the implementation of surcharges to cover an annual loan payment. The new bills will reflect two surcharges including a System Development Charge payable to the City of Sioux Falls in the amount of $6.50 per month and a $12.00 per month surcharge for the construction of the pump station and connection line.
As the City of Tea grows our community will face future water capacity issues. The City Council is seeking to emphasize conservation of water and the practice of good lawn watering habits. In order to achieve this goal the City is re-adjusting our water rate tiers to discourage high water usage. There are three tiers of usage based on gallons used per month. The first 10,000 gallons used will be billed at $4.25 per 1,000. Usage between 10,000 and 25,000 gallons will be billed at $6.50 $4.75 per 1,000 gallons. The highest tier water usage above 25,000 gallons will see the largest increase to $25.00 per 1,000 gallons metered. The base water rate will also increase 25 cents per month to $4.75. Two additional base charges for a Water Tower fee and Lewis and Clark fee will remain at $4.00 per month.
Below is a breakdown of the residential water and sewer rates. This includes the base rates, the new tiered water rates and the sewer surcharges. For any questions please feel free to contact City Hall at (605)498-5195 or email cityadmin@teasd.org. The City of Tea thanks our customers for your continued support.
CLICK HERE TO VIEW WATER RATE RESOLUTION
Residential Water Rate (Billed Monthly Based on Usage):
BASE CHARGES
Base Charge = $4.75
Water Tower Fee = $4.00
Lewis and Clark Fee = $4.00
Total Base Charges = $12.75
RESIDENTIAL USAGE CHARGES
0- 9,999 Gallons = $4.25 per 1,000
10,000 - $24,999 Gallons = $6.50 $4.75 per 1,000
25,000 Gallons + = $25.00 per 1,000
Waste Water Rate (Billed Monthly based on Usage):
Base Rate = $32.00
Regionalization Phase 1 SDC Fees = $6.50 $4.75 Per Month
Regionalization Phase 2 Construction = $12.00 Per Month
The monthly minimum charge for residential water and sewer including base rate and surcharges with zero consumption = $63.25
Below is a compairson of how this will effect your water bill.
USAGE | OLD | NEW | INCREASE |
1,000 | $ 58.55 | $ 67.50 | $ 8.95 |
2,000 | $ 62.60 | $ 71.75 | $ 9.15 |
3,000 | $ 66.65 | $ 76.00 | $ 9.35 |
4,000 | $ 70.70 | $ 80.25 | $ 9.55 |
5,000 | $ 74.75 | $ 84.50 | $ 9.75 |
6,000 | $ 78.80 | $ 88.75 | $ 9.95 |
7,000 | $ 82.85 | $ 93.00 | $ 10.15 |
8,000 | $ 86.90 | $ 97.25 | $ 10.35 |
9,000 | $ 90.95 | $ 101.50 | $ 10.55 |
10,000 | $ 95.45 | $ 106.25 | $ 10.80 |
11,000 | $ 99.95 | $ 111.00 | $ 11.05 |
12,000 | $ 104.45 | $ 115.75 | $ 11.30 |
13,000 | $ 108.95 | $ 120.50 | $ 11.55 |
14,000 | $ 113.45 | $ 125.25 | $ 11.80 |
15,000 | $ 117.95 | $ 130.00 | $ 12.05 |
16,000 | $ 122.45 | $ 134.75 | $ 12.30 |
17,000 | $ 126.95 | $ 139.50 | $ 12.55 |
18,000 | $ 131.45 | $ 144.25 | $ 12.80 |
19,000 | $ 135.95 | $ 149.00 | $ 13.05 |
20,000 | $ 140.85 | $ 153.75 | $ 12.90 |
21,000 | $ 145.75 | $ 158.50 | $ 12.75 |
22,000 | $ 150.65 | $ 163.25 | $ 12.60 |
23,000 | $ 155.55 | $ 168.00 | $ 12.45 |
24,000 | $ 160.45 | $ 172.75 | $ 12.30 |
25,000 | $ 165.35 | $ 197.75 | $ 32.40 |
26,000 | $ 170.25 | $ 222.75 | $ 52.50 |
27,000 | $ 175.15 | $ 247.75 | $ 72.60 |
28,000 | $ 180.05 | $ 272.75 | $ 92.70 |
29,000 | $ 184.95 | $ 297.75 | $ 112.80 |
30,000 | $ 189.85 | $ 322.75 | $ 132.90 |
31,000 | $ 194.75 | $ 347.75 | $ 153.00 |
32,000 | $ 199.65 | $ 372.75 | $ 173.10 |
33,000 | $ 204.55 | $ 397.75 | $ 193.20 |
34,000 | $ 209.45 | $ 422.75 | $ 213.30 |
35,000 | $ 214.35 | $ 447.75 | $ 233.40 |
36,000 | $ 219.25 | $ 472.75 | $ 253.50 |
37,000 | $ 224.15 | $ 497.75 | $ 273.60 |
38,000 | $ 229.05 | $ 522.75 | $ 293.70 |
39,000 | $ 233.95 | $ 547.75 | $ 313.80 |
40,000 | $ 238.85 | $ 572.75 | $ 333.90 |
41,000 | $ 243.75 | $ 597.75 | $ 354.00 |
42,000 | $ 248.65 | $ 622.75 | $ 374.10 |
43,000 | $ 253.55 | $ 647.75 | $ 394.20 |
44,000 | $ 258.45 | $ 672.75 | $ 414.30 |
45,000 | $ 263.35 | $ 697.75 | $ 434.40 |
46,000 | $ 268.25 | $ 722.75 | $ 454.50 |
47,000 | $ 273.15 | $ 747.75 | $ 474.60 |
48,000 | $ 278.05 | $ 772.75 | $ 494.70 |
49,000 | $ 282.95 | $ 797.75 | $ 514.80 |
50,000 | $ 287.85 | $ 822.75 | $ 534.90 |
WATER RESTRICTION ORDINANCE
Residential Water Rates
2024 INCREASE EFFECTIVE WITH MARCH USAGE BILLED IN APRIL
WATER
Base Charge:$4.75
Watertower Fee: $4.00
Lewis Clark Fee: $4.00
SEWER
Sewer Fee: $32.00
SDC Surcharge $6.50
SF Regionalization $12.00
0-9,999 Gallons: $4.25
10,000-24,999 Gallons: $6.50
25,000+ gallons: $25.00
Residential Monthly Minimum Charge $63.25. A usage of 5 on your utility bill is 5,000 gallons of actual usage.
USAGE | NEW |
1,000 | $ 67.50 |
2,000 | $ 71.75 |
3,000 | $ 76.00 |
4,000 | $ 80.25 |
5,000 | $ 84.50 |
6,000 | $ 88.75 |
7,000 | $ 93.00 |
8,000 | $ 97.25 |
9,000 | $ 101.50 |
10,000 | $ 108.00 |
11,000 | $ 114.50 |
12,000 | $ 121.00 |
13,000 | $ 127.50 |
14,000 | $ 134.00 |
15,000 | $ 140.50 |
16,000 | $ 147.00 |
17,000 | $ 153.50 |
18,000 | $ 160.00 |
19,000 | $ 166.50 |
20,000 | $ 173.00 |
21,000 | $ 179.50 |
22,000 | $ 186.00 |
23,000 | $ 192.50 |
24,000 | $ 199.00 |
25,000 | $ 224.00 |
26,000 | $ 249.00 |
27,000 | $ 274.00 |
28,000 | $ 299.00 |
29,000 | $ 324.00 |
30,000 | $ 349.00 |
31,000 | $ 374.00 |
32,000 | $ 399.00 |
33,000 | $ 424.00 |
34,000 | $ 449.00 |
35,000 | $ 474.00 |
36,000 | $ 499.00 |
37,000 | $ 524.00 |
38,000 | $ 549.00 |
39,000 | $ 574.00 |
40,000 | $ 599.00 |
41,000 | $ 624.00 |
42,000 | $ 649.00 |
43,000 | $ 674.00 |
44,000 | $ 699.00 |
45,000 | $ 724.00 |
46,000 | $ 749.00 |
47,000 | $ 774.00 |
48,000 | $ 799.00 |
49,000 | $ 824.00 |
50,000 | $ 849.00 |
Commercial Sewer Fees
UPDATED 4/1/2024
Water Tower Fee: $4.00
Lewis Clark Fee: $4.00
$4.25 per 1,000 gallons used
Sewer Fee $32.00
Sewer Debt Fee $6.50
SF Regionalization Fee $12.00
Usage Fee - 7,000 gallons up - $3.00 per 1,000 gallons of water usage
Meter Size Base
3/4" $ 4.75
1" $20.25
1 1/2" $25.25
2" $30.25
3" $35.25
4" $40.25